Difference between revisions of "Runewords"

From Annihilus Wiki
Jump to: navigation, search
Line 6: Line 6:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">50% Increased Defense<br/>+30% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">25% Increased Defense<br/>+15% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">50% Increased Defense<br/>+30% to All Elemental Resistances</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;">25% Increased Defense<br/>+15% to All Elemental Resistances</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;">25% Increased Defense<br/>+15% to All Elemental Resistances</span>
 
|-
 
|-
Line 20: Line 20:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 10 Fanaticism Aura When Equipped<br/>30% Increased Attack Speed<br/>100-200% Increased Weapon Damage<br/>+25-40 to Strength<br/>+1-5 to Werebear<br/>+1-5 to Maul<br/>+20 to Summon Grizzly</span>
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Attack Speed<br/>50-100% Increased Weapon Damage<br/>+25-40 to Strength<br/>+20 to Summon Grizzly</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">30% Increased Attack Speed<br/>100-200% Increased Weapon Damage<br/>+25-40 to Strength</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 10 Fanaticism Aura When Equipped<br/>15% Increased Attack Speed<br/>50-100% Increased Weapon Damage<br/>+1-5 to Werebear<br/>+1-5 to Maul</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Attack Speed<br/>50-100% Increased Weapon Damage</span>
 
|-
 
|-
 
|}
 
|}
Line 34: Line 34:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+10-20% to Poison Skill Damage<br/>+10-15 to Spirit of Barbs<br/>+80% to Poison Resistance<br/>50% Increased Hit Recovery</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+10-20% to Poison Skill Damage<br/>+40% to Poison Resistance<br/>25% Increased Hit Recovery</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+10-20% to Poison Skill Damage<br/>+80% to Poison Resistance<br/>50% Increased Hit Recovery</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+10-15 to Spirit of Barbs<br/>+40% to Poison Resistance<br/>25% Increased Hit Recovery</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+40% to Poison Resistance<br/>25% Increased Hit Recovery</span>
 
|-
 
|-
 
|}
 
|}
Line 48: Line 48:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;">+30 to all Attributes</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">20% Chance to cast level 25 Poison Nova when you Kill an Enemy<br/>30% Increased Attack Speed<br/>225-325% Increased Weapon Damage<br/>+30 to all Attributes<br/>40% Increased Damage against Undead<br/>0.7-1% of All Damage is Leeched as Life</span>
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Attack Speed<br/>100-150% Increased Weapon Damage<br/>20% Increased Damage against Undead</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">30% Increased Attack Speed<br/>225-325% Increased Weapon Damage</span>
| style="background-color:black;" | <span style="color:#4E4D93;">20% Chance to cast level 25 Poison Nova when you Kill an Enemy<br/>15% Increased Attack Speed<br/>125-175% Increased Weapon Damage<br/>20% Increased Damage against Undead<br/>7-10% of All Damage is Leeched as Life</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Attack Speed<br/>125-175% Increased Weapon Damage</span>
 
|-
 
|-
 
|}
 
|}
Line 62: Line 62:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>25% Increased Attack Speed<br/>125-175% Increased Weapon Damage<br/>+1-6 to Battle Command<br/>+1-6 to Battle Orders</span>
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Attack Speed<br/>125-175% Increased Weapon Damage</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>25% Increased Attack Speed<br/>125-175% Increased Weapon Damage</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>10% Increased Attack Speed<br/>+1-6 to Battle Command<br/>+1-6 to Battle Orders</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>10% Increased Attack Speed</span>
 
|-
 
|-
 
|}
 
|}
Line 76: Line 76:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to All Skills<br/>50% Increased Defense<br/>50% Increased Damage against Demons<br/>30% Increased Damage against Undead<br/>+25-45% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>50% Increased Defense<br/>20% Increased Damage against Demons<br/>10% Increased Damage against Undead<br/>+10-20% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to All Skills<br/>50% Increased Defense<br/>+25-45% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>30% Increased Damage against Demons<br/>20% Increased Damage against Undead<br/>+15-25% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>+15-25% to All Elemental Resistances</span>
 
|-
 
|-
 
|}
 
|}
Line 90: Line 90:
 
!Rare+
 
!Rare+
 
|-
 
|-
 +
| style="background-color:black;" | <span style="color:#4E4D93;">9% Chance to cast level 20 Fire Ball on Melee Attacks<br/>10% Chance to cast level 21 Charged Bolt on Melee Attacks<br/>11% Chance to cast level 22 Glacial Spike on Melee Attacks<br/>15% Increased Attack Speed<br/>100-150% Increased Weapon Damage<br/>Adds 250-350 Magic Damage to Weapon Attacks<br/>+1 to Whirlwind</span>
 +
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Attack Speed<br/>100-150% Increased Weapon Damage<br/>Adds 250-350 Magic Damage to Weapon Attacks</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
 
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Attack Speed<br/>100-150% Increased Weapon Damage<br/>Adds 250-350 Magic Damage to Weapon Attacks</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;">9% Chance to cast level 20 Fire Ball on Melee Attacks<br/>10% Chance to cast level 21 Charged Bolt on Melee Attacks<br/>11% Chance to cast level 22 Glacial Spike on Melee Attacks<br/>+1 to Whirlwind</span>
 
 
|-
 
|-
 
|}
 
|}
Line 104: Line 104:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">1% Chance to cast level 50 Delirium when Struck<br/>1% Chance to cast level 15 Mind Blast on Weapon Based Attacks<br/>15% Chance to cast level 25 Mind Blast when Struck<br/>+2 to All Skills<br/>150-200% Increased Defense</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>150-200% Increased Defense</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to All Skills<br/>150-200% Increased Defense</span>
| style="background-color:black;" | <span style="color:#4E4D93;">1% Chance to cast level 50 Delirium when Struck<br/>1% Chance to cast level 15 Mind Blast on Weapon Based Attacks<br/>15% Chance to cast level 25 Mind Blast when Struck<br/>+1 to All Skills</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills</span>
 
|-
 
|-
 
|}
 
|}
Line 118: Line 118:
 
!Rare+
 
!Rare+
 
|-
 
|-
 +
| style="background-color:black;" | <span style="color:#4E4D93;">3% Chance to cast level 20 Flamestrike when you Kill an Enemy<br/>10% Chance to cast level 25 Nova when you Kill an Enemy</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
 
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
 
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
 
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
| style="background-color:black;" | <span style="color:#4E4D93;">3% Chance to cast level 20 Flamestrike when you Kill an Enemy<br/>10% Chance to cast level 25 Nova when you Kill an Enemy</span>
 
 
|-
 
|-
 
|}
 
|}
Line 132: Line 132:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;">5% Chance to cast level 25 Volcano on Melee Attacks</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 5-10 Infuse Cold Aura When Equipped<br/>5% Chance to cast level 25 Volcano on Melee Attacks<br/>+2 to All Skills<br/>25% Increased Attack Speed<br/>150-250% Increased Weapon Damage<br/>-10-20% to Enemy Cold Resistance</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>15% Increased Attack Speed<br/>75-125% Increased Weapon Damage</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to All Skills<br/>25% Increased Attack Speed<br/>150-250% Increased Weapon Damage<br/>-10-20% to Enemy Cold Resistance</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 5-10 Infuse Cold Aura When Equipped<br/>+1 to All Skills<br/>10% Increased Attack Speed<br/>75-125% Increased Weapon Damage<br/>-10-20% to Enemy Cold Resistance</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>10% Increased Attack Speed<br/>75-125% Increased Weapon Damage<br/>-10-20% to Enemy Cold Resistance</span>
 
|-
 
|-
 
|}
 
|}
Line 146: Line 146:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 10-15 Infuse Fire Aura When Equipped<br/>150-200% Increased Defense<br/>+10-20 to all Attributes<br/>+0.5-49.5 to Strength (Based on Character Level)</span>
| style="background-color:black;" | <span style="color:#4E4D93;">150-200% Increased Defense<br/>+5-10 to all Attributes</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">150-200% Increased Defense<br/>+10-20 to all Attributes<br/>+0.5-49.5 to Strength (Based on Character Level)</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 10-15 Infuse Fire Aura When Equipped<br/>+5-10 to all Attributes<br/>+0.5-49.5 to Strength (Based on Character Level)</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+5-10 to all Attributes<br/>+0.5-49.5 to Strength (Based on Character Level)</span>
 
|-
 
|-
 
|}
 
|}
Line 160: Line 160:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 10-15 Infuse Lightning Aura When Equipped<br/>150-200% Increased Defense<br/>+0.75-74.25 to Mana (Based on Character Level)<br/>+10-20% to All Elemental Resistances<br/>20-40% Increased Hit Recovery<br/>12-25% Better Chance of Getting Magic Items</span>
| style="background-color:black;" | <span style="color:#4E4D93;">150-200% Increased Defense<br/>+5-10% to All Elemental Resistances<br/>10-20% Increased Hit Recovery</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">150-200% Increased Defense<br/>+0.75-74.25 to Mana (Based on Character Level)<br/>+10-20% to All Elemental Resistances<br/>20-40% Increased Hit Recovery<br/>12-25% Better Chance of Getting Magic Items</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 10-15 Infuse Lightning Aura When Equipped<br/>+0.75-74.25 to Mana (Based on Character Level)<br/>+5-10% to All Elemental Resistances<br/>10-20% Increased Hit Recovery<br/>12-25% Better Chance of Getting Magic Items</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+0.75-74.25 to Mana (Based on Character Level)<br/>+5-10% to All Elemental Resistances<br/>10-20% Increased Hit Recovery<br/>12-25% Better Chance of Getting Magic Items</span>
 
|-
 
|-
 
|}
 
|}
Line 174: Line 174:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">150-250% Increased Defense<br/>20% Increased Hit Recovery</span>
| style="background-color:black;" | <span style="color:#4E4D93;">100-150% Increased Defense</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">150-250% Increased Defense<br/>20% Increased Hit Recovery</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;">50-100% Increased Defense<br/>20% Increased Hit Recovery</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;">50-100% Increased Defense<br/>20% Increased Hit Recovery</span>
 
|-
 
|-
Line 188: Line 188:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;">+0.75-74.25 to Strength (Based on Character Level)<br/>+14 Life after each Kill<br/>0.5-49.5% Better Chance of Getting Magic Items (Based on Character Level)</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to All Skills<br/>20-30% Increased Run Speed<br/>+7500-7750 to Defense<br/>+1 to Teleport<br/>+0.75-74.25 to Strength (Based on Character Level)<br/>+14 Life after each Kill<br/>0.5-49.5% Better Chance of Getting Magic Items (Based on Character Level)</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>10-15% Increased Run Speed<br/>+7500-7750 to Defense</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to All Skills<br/>20-30% Increased Run Speed<br/>+7500-7750 to Defense</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>10-15% Increased Run Speed<br/>+1 to Teleport</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>10-15% Increased Run Speed</span>
 
|-
 
|-
 
|}
 
|}
Line 202: Line 202:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;">+15-25% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 13-16 Defiance Aura When Equipped<br/>5% Chance to cast level 5 Spirit Link on Melee Attacks<br/>+1 to Paladin Skill Levels<br/>200-300% Increased Defense<br/>40% Increased Block Speed<br/>+1 to Blessing of Cold<br/>+15-25% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to Paladin Skill Levels<br/>100-150% Increased Defense<br/>20% Increased Block Speed</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to Paladin Skill Levels<br/>200-300% Increased Defense<br/>40% Increased Block Speed</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 13-16 Defiance Aura When Equipped<br/>5% Chance to cast level 5 Spirit Link on Melee Attacks<br/>100-150% Increased Defense<br/>20% Increased Block Speed<br/>+1 to Blessing of Cold</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">100-150% Increased Defense<br/>20% Increased Block Speed</span>
 
|-
 
|-
 
|}
 
|}
Line 216: Line 216:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 15-20 Fanaticism Aura When Equipped<br/>+2 to All Skills<br/>200-300% Increased Weapon Damage<br/>20-40% Increased Damage against Undead<br/>+20% to All Elemental Resistances<br/>20% of Slain Enemies Reanimate as: Returned</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>100-150% Increased Weapon Damage<br/>10-20% Increased Damage against Undead<br/>+10% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to All Skills<br/>200-300% Increased Weapon Damage<br/>+20% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 15-20 Fanaticism Aura When Equipped<br/>+1 to All Skills<br/>100-150% Increased Weapon Damage<br/>10-20% Increased Damage against Undead<br/>+10% to All Elemental Resistances<br/>20% of Slain Enemies Reanimate as: Returned</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>100-150% Increased Weapon Damage<br/>+10% to All Elemental Resistances</span>
 
|-
 
|-
 
|}
 
|}
Line 230: Line 230:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">20% Chance to cast level 15 Ice Armor when Struck<br/>10% Increased Cast Speed<br/>240-300% Increased Weapon Damage<br/>20% Increased Total Defense<br/>+1.5-148.5 to Life (Based on Character Level)<br/>+20-25% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">120-150% Increased Weapon Damage<br/>10% Increased Total Defense<br/>+1.5-148.5 to Life (Based on Character Level)<br/>+10% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">10% Increased Cast Speed<br/>240-300% Increased Weapon Damage<br/>20% Increased Total Defense<br/>+1.5-148.5 to Life (Based on Character Level)<br/>+20-25% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">20% Chance to cast level 15 Ice Armor when Struck<br/>10% Increased Cast Speed<br/>120-150% Increased Weapon Damage<br/>10% Increased Total Defense<br/>+10-15% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">10% Increased Cast Speed<br/>120-150% Increased Weapon Damage<br/>10% Increased Total Defense<br/>+10-15% to All Elemental Resistances</span>
 
|-
 
|-
 
|}
 
|}
Line 244: Line 244:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">35% Increased Attack Speed<br/>200-300% Increased Weapon Damage<br/>20% Increased Critical Strike Chance<br/>66% Chance to cause Bleeding<br/>30-50% Increased Damage against Bleeding Enemies</span>
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Attack Speed<br/>100-150% Increased Weapon Damage<br/>10% Increased Critical Strike Chance<br/>Increased Damage against Bleeding Enemies 15-25% against Bleeding Enemies</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">35% Increased Attack Speed<br/>200-300% Increased Weapon Damage<br/>20% Increased Critical Strike Chance<br/>66% Chance to cause Bleeding<br/>30-50% Increased Damage against Bleeding Enemies</span>
| style="background-color:black;" | <span style="color:#4E4D93;">20% Increased Attack Speed<br/>100-150% Increased Weapon Damage<br/>10% Increased Critical Strike Chance<br/>66% Chance to cause Bleeding<br/>Increased Damage against Bleeding Enemies 15-25% against Bleeding Enemies</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">20% Increased Attack Speed<br/>100-150% Increased Weapon Damage<br/>10% Increased Critical Strike Chance<br/>66% Chance to cause Bleeding<br/>15-25% Increased Damage against Bleeding Enemies</span>
 
|-
 
|-
 
|}
 
|}
Line 258: Line 258:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">15% Chance to cast level 15 Venom on Weapon Based Attacks<br/>3% Chance to cast level 15 Poison Maelstrom when you Kill an Enemy<br/>25-45% Increased Attack Speed</span>
| style="background-color:black;" | <span style="color:#4E4D93;">10-20% Increased Attack Speed</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">25-45% Increased Attack Speed</span>
| style="background-color:black;" | <span style="color:#4E4D93;">15% Chance to cast level 15 Venom on Weapon Based Attacks<br/>3% Chance to cast level 15 Poison Maelstrom when you Kill an Enemy<br/>15-25% Increased Attack Speed</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">15-25% Increased Attack Speed</span>
 
|-
 
|-
 
|}
 
|}
Line 272: Line 272:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+3 to All Skills<br/>25% Increased Cast Speed<br/>50% Increased Damage against Demons<br/>+205 Life Regeneration<br/>+20-30% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>10% Increased Cast Speed<br/>25% Increased Damage against Demons<br/>+10-15% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to All Skills<br/>25% Increased Cast Speed<br/>+205 Life Regeneration<br/>+20-30% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>15% Increased Cast Speed<br/>25% Increased Damage against Demons<br/>+205 Life Regeneration<br/>+10-15% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to All Skills<br/>15% Increased Cast Speed<br/>+205 Life Regeneration<br/>+10-15% to All Elemental Resistances</span>
 
|-
 
|-
 
|}
 
|}
Line 286: Line 286:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 5-10 Infuse Cold Aura When Equipped<br/>5% Chance to cast level 22 Frost Nova on Weapon Based Attacks<br/>20% Increased Attack Speed<br/>150-200% Increased Weapon Damage<br/>-10-20% to Enemy Cold Resistance<br/>+1-6 to Shattering Arrow</span>
| style="background-color:black;" | <span style="color:#4E4D93;">10% Increased Attack Speed<br/>150-200% Increased Weapon Damage</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">20% Increased Attack Speed<br/>150-200% Increased Weapon Damage<br/>-10-20% to Enemy Cold Resistance</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 5-10 Infuse Cold Aura When Equipped<br/>5% Chance to cast level 22 Frost Nova on Weapon Based Attacks<br/>10% Increased Attack Speed<br/>-10-20% to Enemy Cold Resistance<br/>+1-6 to Shattering Arrow</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">10% Increased Attack Speed<br/>-10-20% to Enemy Cold Resistance</span>
 
|-
 
|-
 
|}
 
|}
Line 300: Line 300:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;">+10-20 to Cyclone Armor</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">25% Chance to cast level 25 Chain Lightning when you Kill an Enemy<br/>30% Increased Run Speed<br/>200-300% Increased Weapon Damage<br/>-10-20% to Enemy Lightning Resistance<br/>+10-20 to Cyclone Armor<br/>+0.5-49.5 to Vitality (Based on Character Level)</span>
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Run Speed<br/>100-150% Increased Weapon Damage<br/>+0.5-49.5 to Vitality (Based on Character Level)</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">30% Increased Run Speed<br/>200-300% Increased Weapon Damage<br/>-10-20% to Enemy Lightning Resistance<br/>+0.5-49.5 to Vitality (Based on Character Level)</span>
| style="background-color:black;" | <span style="color:#4E4D93;">25% Chance to cast level 25 Chain Lightning when you Kill an Enemy<br/>15% Increased Run Speed<br/>100-150% Increased Weapon Damage<br/>-10-20% to Enemy Lightning Resistance</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Run Speed<br/>100-150% Increased Weapon Damage<br/>-10-20% to Enemy Lightning Resistance</span>
 
|-
 
|-
 
|}
 
|}
Line 314: Line 314:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 10-15 Meditation Aura When Equipped<br/>15% Increased Cast Speed<br/>100-200% Increased Weapon Damage<br/>+5 to all Attributes<br/>25% Better Chance of Getting Magic Items</span>
| style="background-color:black;" | <span style="color:#4E4D93;">50-100% Increased Weapon Damage<br/>25% Better Chance of Getting Magic Items</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Cast Speed<br/>100-200% Increased Weapon Damage<br/>+5 to all Attributes<br/>25% Better Chance of Getting Magic Items</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 10-15 Meditation Aura When Equipped<br/>15% Increased Cast Speed<br/>50-100% Increased Weapon Damage<br/>+5 to all Attributes</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">15% Increased Cast Speed<br/>50-100% Increased Weapon Damage<br/>+5 to all Attributes</span>
 
|-
 
|-
 
|}
 
|}
Line 328: Line 328:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">Level 15-25 Might Aura When Equipped<br/>275-375% Increased Weapon Damage<br/>30-60% Increased Damage against Elite Monsters<br/>60-100% Execution Damage<br/>0.5-49.5% Better Chance of Getting Magic Items (Based on Character Level)</span>
| style="background-color:black;" | <span style="color:#4E4D93;">125-175% Increased Weapon Damage<br/>10-20% Increased Damage against Elite Monsters<br/>30-50% Execution Damage<br/>0.5-49.5% Better Chance of Getting Magic Items (Based on Character Level)</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">275-375% Increased Weapon Damage<br/>30-60% Increased Damage against Elite Monsters<br/>60-100% Execution Damage<br/>0.5-49.5% Better Chance of Getting Magic Items (Based on Character Level)</span>
| style="background-color:black;" | <span style="color:#4E4D93;">Level 15-25 Might Aura When Equipped<br/>150-200% Increased Weapon Damage<br/>20-40% Increased Damage against Elite Monsters<br/>30-50% Execution Damage</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">150-200% Increased Weapon Damage<br/>20-40% Increased Damage against Elite Monsters<br/>30-50% Execution Damage</span>
 
|-
 
|-
 
|}
 
|}
Line 342: Line 342:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to Fire Skills</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+3 to Fire Skills<br/>+10.25-1014.75 to Defense (Based on Character Level)<br/>+30% to Cold Resistance<br/>+20 to Mana after each Kill</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to Fire Skills<br/>+10.25-1014.75 to Defense (Based on Character Level)<br/>+30% to Cold Resistance<br/>+10 to Mana after each Kill</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">+2 to Fire Skills<br/>+10.25-1014.75 to Defense (Based on Character Level)<br/>+30% to Cold Resistance<br/>+20 to Mana after each Kill</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to Fire Skills<br/>+10 to Mana after each Kill</span>
 
| style="background-color:black;" | <span style="color:#4E4D93;">+1 to Fire Skills<br/>+10 to Mana after each Kill</span>
 
|-
 
|-
Line 356: Line 356:
 
!Rare+
 
!Rare+
 
|-
 
|-
| style="background-color:black;" | <span style="color:#4E4D93;"></span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">10-20% Increased Physical Damage<br/>+10 to all Attributes<br/>+100 to Life<br/>+10-20% to All Elemental Resistances</span>
| style="background-color:black;" | <span style="color:#4E4D93;">+50 to Life<br/>+5-10% to All Elemental Resistances</span>
+
| style="background-color:black;" | <span style="color:#4E4D93;">10-20% Increased Physical Damage<br/>+10 to all Attributes<br/>+100 to Life<br/>+10-20% to All Elemental Resistances</span>
 
