Rankings for KIS
Game Score Rank Times Played High Score Age
Archery 2000 42 17 out of 54 2138 2806 Days 05:28:26
Asteroids 17680 6 out of 24 112 2891 Days 03:35:47
Breakout N/A N/A 135 2750 Days 04:11:33
Copter 1643 2 out of 15 145 2753 Days 22:56:38
Dunk Hunt 54750 2 out of 12 99 2792 Days 08:42:06
Easter Egg Match 18450 1 out of 14 206 2758 Days 15:51:47
Hexxagon 33 6 out of 19 88 2891 Days 16:48:08
Mario Arcade N/A N/A 100 2837 Days 11:26:54
Simon 12 9 out of 26 114 2877 Days 12:10:09
Snake 436 19 out of 45 655 2889 Days 15:37:33
Space Invaders 9280 15 out of 20 65 2891 Days 06:38:26
Tetris 22910 7 out of 26 168 2750 Days 04:34:45
Warcraft - Hidden Alphabets 10280 1 out of 12 132 2758 Days 05:25:21
Player Details for KIS
1st Place Finishes: 2
2nd Place Finishes: 2
3rd Place Finishes: 0
Top Ten Finishes: 4
Total Games In Arcade: 13
Total Games Played By 11
Total Games Played: 4157

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)

footer