Rankings for Lockzilla
Game Score Rank Times Played High Score Age
Archery 2000 55 3 out of 54 2138 2822 Days 16:21:09
Asteroids 3380 16 out of 24 112 2907 Days 14:28:30
Breakout 1470 8 out of 14 135 2766 Days 15:04:16
Copter 874 7 out of 15 145 2770 Days 09:49:21
Dunk Hunt 24750 7 out of 12 99 2808 Days 19:34:49
Easter Egg Match 10250 5 out of 14 206 2775 Days 02:44:30
Hexxagon 19 16 out of 19 88 2908 Days 03:40:51
Mario Arcade 5650 10 out of 10 100 2853 Days 22:19:37
Simon 13 7 out of 26 114 2893 Days 23:02:52
Snake 485 17 out of 45 655 2906 Days 02:30:16
Space Invaders N/A N/A 65 2907 Days 17:31:09
Tetris N/A N/A 168 2766 Days 15:27:28
Warcraft - Hidden Alphabets 700 11 out of 12 132 2774 Days 16:18:04
Player Details for Lockzilla
1st Place Finishes: 0
2nd Place Finishes: 0
3rd Place Finishes: 1
Top Ten Finishes: 6
Total Games In Arcade: 13
Total Games Played By 11
Total Games Played: 4157

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)

footer