Rankings for KIS
Game Score Rank Times Played High Score Age
Archery 2000 42 17 out of 54 2141 2959 Days 04:41:49
Asteroids 17680 6 out of 24 112 3044 Days 02:49:10
Breakout N/A N/A 137 2903 Days 03:24:56
Copter 1643 2 out of 15 145 2906 Days 22:10:01
Dunk Hunt 54750 2 out of 12 99 2945 Days 07:55:29
Easter Egg Match 18450 1 out of 14 206 2911 Days 15:05:10
Hexxagon 33 6 out of 19 88 3044 Days 16:01:31
Mario Arcade N/A N/A 100 2990 Days 10:40:17
Simon 12 9 out of 26 114 3030 Days 11:23:32
Snake 436 19 out of 45 655 3042 Days 14:50:56
Space Invaders 9280 15 out of 20 66 3044 Days 05:51:49
Tetris 22910 7 out of 26 168 2903 Days 03:48:08
Warcraft - Hidden Alphabets 10280 1 out of 12 132 2911 Days 04:38:44
Player Details for KIS
1st Place Finishes: 2
2nd Place Finishes: 2
3rd Place Finishes: 0
Top Ten Finishes: 4
Total Games In Arcade: 13
Total Games Played By 11
Total Games Played: 4163

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)

footer